# Spiller Spil
1. ESJulius_DarthF 36 441
2. UYKevic4 153 321
3. ARLeoom 108 308
4. CLAbermudez 127 302
5. AReletetv 30 300
6. MXLivier Delfin 89 279
7. CLCarlitrosparra 126 276
8. ARlucia ousset 93 252
9. ECIvanna Moreira 73 240
10. ARGuille Nicolari 98 232
11. MXYosmar ⁠ツ 70 220
12. ECSkibidiMewingSig 89 217
13. PEAdrsontw 97 215
14. AREmi Suarez Lo Schiavo 78 212
15. PEhachisongui 69 205
16. ARGonzalo Alainez 59 203
17. UYMartíín 95 202
18. ARGisele Yiyin 92 201
19. GTJose Rubio 4573 21 200
20. UYKevin Ostolaza 79 196
20. CLshadadedadumm 36 196
22. ARNevolll 22 195
23. PEPaolo UL 62 193
24. MXabraham 67 192
24. PESamisongui 62 192
24. MXHectorin09 50 192
27. GTAntonio Del Cid 10 191
27. COLuisa López 100 191
29. PYMarcela Maidana 67 190
30. ARJohn cina 79 187
31. UYvalehdkz 80 185
32. MXDuna 183 183
32. MXVictor Alcocer 27 183
34. CLLuisFabiano7 96 180
35. MXLuz Arianna Cardenas Matu 12 175
36. CLPROFE CINTIA 15 174
37. USChino2030 27 172
37. MXGerardo Antonio 1533 38 172
39. MXThe sonex 51 171
40. MXAndyanito 89 169
41. MXJose Luis 9026 62 165
41. MXMarco A Lopez 32 165
41. MXRompePutitas 80 165
41. MXNess Sosa 37 165
45. VEAna vusado demi 81 161
46. UYGonzaaaaaaap 49 158
47. ARSool Gardel 60 157
48. ARAndrés024 64 156
48. ARMirko Avellaneda 67 156
50. ARPepi22. 56 154
Statistics are updated every ~day

Annonce