# Spiller Spil
1. DE Louise 007 399 396
2. DEAngela Chlupka 324 324
3. DEChristian Kelling 237 237
4. DEMarwyn 153 153
5. DERosa Zei 81 138
6. DESeuzelstange 54 129
7. DEToadCool 34 119
8. DEGuido Marquardt 14 113
9. DElil.uwu 80 111
10. ATCora Thiemann 6 103
11. CHAgnes Herzog 38 90
11. DELilli 563 43 90
11. DEBastis Baddie 30 90
11. DELoki_5506 30 90
15. DEDulguun Gantulga 39 87
16. CHMarvin Kündig 26 84
17. DEPattifi 36 81
18. DESoenke 10 79
19. DEJakob4711 31 76
20. DEMarcel Hofmann 10 72
20. DEPatricia 6663 72 72
20. DEMarion K. 69 72
20. DEeighTeeN 16 72
24. DESil M 9091 21 69
25. DEzChxra_ 19 68
26. DEStephanie Stellrecht 26 67
26. DEJan95 26 67
28. ATWolfgang Kaiser-Mühlecker 7 66
29. CHDean Riddle 10 62
30. DEBassel Ben Jaafar 21 61
31. DEArne 4637 16 60
32. DEEce Acar 18 59
32. DEJannis Degenhardt 23 59
34. DELener 18 58
34. DEFürHümi<3 13 58
34. DEStormytreasure 12 58
37. DEKyran Wolters 22 56
38. DESuccubusxx 26 55
38. DEBen Szczepaniak 17 55
40. DEStefan Oesterdiek 4 54
41. DEAmelie Schünemann 2 33 53
41. DEDanny6 20 53
43. DEEmma Louise 53 51
43. DEBabara Wende 51 51
43. DELeon Saage 14 51
43. DEmondkindtv 12 51
47. DEReinhard lmdl 14 50
47. DENinifi 16 50
49. DEStrickmer 13 49
49. DESurty 13 49
Statistics are updated every ~day