# Spiller Spil
1. CLPituda31cm 22 204
2. CLMía_25 34 140
3. CLvalaam121 50 126
4. CLIhara Dannixa 25 121
5. CLJolifakiu 18 117
6. CLvaniiziezz 21 113
7. CLieremi9444 22 106
7. CLMelody_St4rr 34 106
9. CLlospollitosdicen 28 103
10. CLGeneSalmonmon 12 100
11. CLCris- 13 99
12. CLAlexis yovani Aviles 40 98
13. CLcaez4 28 93
14. CLrafael_piki_07 42 91
15. CLrackitith 33 89
16. CLPROFE CINTIA 5 86
17. CLJoaquín San Martín 15 84
18. CLbborded1 25 83
19. CLTulon_shi 36 82
20. CLBGdasher 10 80
20. CLcapitan pasta 21 80
22. CLCarla Tapia04 43 79
22. CLcampanas 18 79
24. CLfabianskiiiii 33 78
24. CLNobuOshino 17 78
26. CLNAYADE MAGALI NEIRA ALLEN 22 77
26. CLMetalCRT 24 77
28. CLDiego Zomoza Alegre 30 75
28. CLpoistol 22 75
30. CLOneGood 18 74
31. CLTouya_GMX21 21 72
32. CLborosillygato 23 71
32. CLDenissedigjwho 18 71
34. CLMiloXZ 11 70
35. CLxerriplaneta 12 69
35. CLmaxigamer49 27 69
35. CLtaquiitto 33 69
38. CLBenjamon777 31 67
38. CLSayid Rojas 24 67
38. CLPizzamonda 18 67
41. CLbenjimatop 26 66
41. CLDamián Sanhueza 19 66
43. CLSebastian Martinez 4645 16 64
43. CLMeme🐾 14 64
43. CLthorrrrrrrrrrrrr 18 64
43. CLSepolla 15 64
47. CLFushii 10 63
47. CLYuako17 23 63
49. CLwuachupinpinpim 32 62
49. CLchotonaxo 17 62
Statistics are updated every ~day