# Spiller Spil
1. ALelmaspitudo 7 22
2. ALAmogus lol 6 20
3. ALh1ttl3r 5 15
3. ALSOUMAAAA 8 15
5. ALKacper Sykulski 5 13
5. ALTatohvn 9 13
7. ALVeron Ibishi 2 12
8. ALLuci “Lucipe” 2 10
8. ALDer Yarrakinator 3 10
10. ALChoripan Cazador 3 9
10. ALluchotoelcroto 3 9
10. ALKingALB 3 9
10. ALSELVAGGIA FORESTA 5 9
14. ALPedritos 3 8
15. ALAntonio Dip 3 7
15. ALSzybkiJeżyk1312 3 7
15. ALKarol Synakiewicz 6 7
18. ALBartoszynka 5 6
19. ALCassetta posta 2 5
19. ALsexoynadamas 2 5
19. ALLai Yiw 1 5
22. ALMariusz Bojarski 7847 1 3
22. ALEnver Hoxha 1 3
22. ALvalentinassaaaaa 1 3
22. ALStanley 32 1 3
22. ALnatasha fronteddu 2 3
22. ALralfichu 2 3
22. ALsan frutti 3 3
29. ALLUDOVICA BATTAGLIA 1 2
29. ALBruce Wayne 2489 2 2
31. ALLazaro12332 1 1
32. ALThiago Rodriguez 7757 3 0
32. ALGarsilieur 1 0
Statistics are updated every ~day