# Spiller Spil
1. CHriffu 39 129
2. CHMr Bean _ 51 92
3. CHAgnes Herzog 37 86
4. CHBurriR 9 85
5. CHMarvin Kündig 26 84
6. CHDean Riddle 12 73
7. CHCho Bald 44 70
7. CHArno Babel 12 70
9. CHJean Denacien 15 62
10. CHElena Carcciofo 20 61
11. CHVikket 16 52
12. CHÉlodie Bats 20 50
13. CHMarco Röllin 7243 4 48
14. CHAllan Casati 34 47
15. CHMonia Oppliger 16 46
16. CHTomatti 14 45
16. CHFirifox 12 45
16. CHIl Simo 9 45
19. CHRefeach 3 43
19. CHCorinne Meili 19 43
21. CHMarvin Zweifel 4 42
22. CHShenandoah 20 41
23. CHAlesora 13 38
23. CHLukitruki9000 30 38
25. CHBorgnoul 9 37
25. CHporco sto 23 37
27. CHMuratcan Akgün 11 34
27. CHkopf&körper GmbH 2 34
30. CHSébastien Gilliéron 17 31
31. CHSiria Rebuzzi 12 30
31. CHmissmakeyy 7 30
31. CHCaio Marelli 9 30
34. CHMakiiii 15 29
34. CHBLZRT 10 29
34. CHStanMan08 10 29
34. CHJules G. 8 29
38. CHArnaud Praz 12 28
38. CHSunami 7 28
38. CHsteven 1111 6 28
38. CHOskarFIUT 6 28
42. CH-Marvin- 14 27
42. CHEmily Cordes 10 27
42. CHjjheeg 3 27
42. CHKehmi Jouve 8 27
42. CHKathleen Cipressa 14 27
47. CHRuca 6 26
48. CHLoll 32 5 25
48. CHPascal Baur 9 25
50. CHChristian Ferreira 5075 11 24
50. CHkekGr 12 24
Statistics are updated every ~day