# Spiller Spil
1. USwhyamihere 599 599
2. USsquimbel 116 446
3. DEBenedicta Assumpta 118 346
4. INAkshat S 149 324
5. USCameron Ryan 4242 178 317
6. USSteve Svensson 287 287
7. USJackMehoff 76 235
8. ESD Best 60 230
9. COInglés Interactivo 32 227
10. INPratishtha Sharma 81 220
10. COKatiusca Elena Villalobos 23 220
10. GBankara123 220 220
13. MXJenny Mestas 33 205
14. ESMichael Daye 104 204
15. USPowder11 120 181
16. USWhisperer 120 180
17. USKroney 45 170
18. ADKingMxrco 52 167
19. SAidkidk 73 162
19. USdeeeenaa 68 162
21. INRiddhika Rungta 122 148
22. AUCole Zoernleib 50 144
23. AUketamine 64 143
24. USMIKA POWELL 32 140
24. USKING022 50 140
24. USAniyah Gibson 53 140
27. AEYash Mulani 56 139
27. UAЄлизавета Степанець 69 139
29. INAditya Ram 46 136
30. USglancep 27 131
30. GBKay Foster 51 131
32. USTeeny513 129 130
33. INAditya Relan 105 128
34. USShloka 43 127
35. INHaneen Khan 34 125
36. MASalma Yamoul 56 124
37. USZac Patterson 30 123
38. USSnaxolotl 45 122
39. USD A J S A 22 119
40. USholdma nuts 45 116
41. COKatiusca Villalobos Pinto 15 115
42. INIshaan Mohindra 40 113
42. ZAkgahliso 45 113
42. USConjax pineapple 21 113
45. AUasdf1 61 110
45. GBDan Craig 105 110
47. PLbald_man 14 109
48. USMeikueila 59 108
50. JPcinnamon310 22 106
51. PLJulia Wilk 6671 57 105
Statistics are updated every ~day