# Spiller Spil
1. GBKay Foster 268 666
2. GBVictoria Foster 234 465
3. USPowder11 195 311
4. USTeeny513 303 303
5. GBankara123 299 298
6. GBJoeseppi 63 281
7. USWhisperer 195 279
8. MXJenny Mestas 38 276
9. USSteve Svensson 274 274
10. CAjean brunet 236 236
11. COKatiusca Villalobos Pinto 23 185
12. GBabbiee 66 176
13. PLBogna Czarnopolska 31 170
14. USStephanie Scholer 8320 169 169
15. USdeeeenaa 68 162
16. USGlittery 91 160
16. COInglés Interactivo 22 160
16. DEBenedicta Assumpta 59 160
19. INAkshat S 77 155
20. USwhyamihere 152 152
21. CODiego Sinis 50 151
22. USDevan C 56 150
23. USCenchi 49 142
24. USChair bloke 83 132
25. USShan25 81 131
26. USCameron Ryan 4242 71 130
27. GBConnaire 37 126
28. ZAkgahliso 50 125
29. USSnaxolotl 47 124
30. USZac Patterson 30 123
31. USEmma King 8590 24 121
31. GBMichael Hughes 6308 72 121
33. GBHAIRYGREEKHUNK 30 120
33. MASalma Yamoul 52 120
33. USMia Soler 48 120
36. GBAnnalise Whitfield 63 119
36. USRose Glitschka 17 119
38. USholdma nuts 45 116
39. USGrant Wang 38 115
39. USHadley Dye 29 115
41. CAjonathan Demelo 45 114
42. SAidkidk 53 112
43. GBLennxn 37 111
43. AUkatee571 112 111
45. USMeikueila 60 110
45. ZAmmanoko napo 50 110
47. CAAK - 11ZZ 753505 North Pa 33 108
48. MXBrenda Diaz 409 59 107
48. ARDIEGO RIVERO 29 107
50. USkj inc 37 105
Statistics are updated every ~day