# Spiller Spil
1. GBKay Foster 268 666
2. USwhyamihere 520 520
3. GBVictoria Foster 234 465
4. DEBenedicta Assumpta 116 343
5. INAkshat S 149 324
6. USsquimbel 76 290
7. GBankara123 283 282
8. USPowder11 163 254
9. USWhisperer 163 242
10. CAjean brunet 236 236
11. COInglés Interactivo 31 234
12. USSteve Svensson 225 225
13. USTeeny513 220 221
14. USJackMehoff 69 210
15. MXJenny Mestas 33 204
16. COKatiusca Elena Villalobos 21 199
17. COKatiusca Villalobos Pinto 23 185
18. USCameron Ryan 4242 100 180
19. USHad 40 175
20. USdeeeenaa 68 162
21. USGlittery 91 160
22. SAidkidk 73 156
23. INPratishtha Sharma 56 153
24. CODiego Sinis 50 151
25. INRiddhika Rungta 122 148
26. USAniyah Gibson 53 140
27. USKroney 34 136
28. USglancep 27 135
29. USChair bloke 83 132
29. USStephanie Scholer 8320 132 132
31. USRylee Duston 35 128
32. ZAkgahliso 50 125
33. PLBogna Czarnopolska 22 124
33. MASalma Yamoul 56 124
33. USSnaxolotl 47 124
36. USZac Patterson 30 123
37. USEmma King 8590 24 121
38. USMia Soler 48 120
39. INAditya Ram 39 117
40. USholdma nuts 45 116
41. NZA SQUIRREL 22 114
41. USAnna Kinison 29 114
43. USConjax pineapple 21 113
44. ZAmmanoko napo 50 110
45. AUkatee571 109 108
45. USMeikueila 59 108
45. NGÆTT 45 108
45. USBPHayss🦖 38 108
45. CAAK - 11ZZ 753505 North Pa 33 108
50. USMandia 20 106
Statistics are updated every ~day