# Spiller Spil
1. USwhyamihere 599 599
2. GBKay Foster 203 499
3. USsquimbel 93 353
4. DEBenedicta Assumpta 118 346
5. GBVictoria Foster 171 339
6. INAkshat S 149 324
7. USCameron Ryan 4242 178 317
8. GBankara123 259 259
9. USPowder11 156 246
10. CAjean brunet 236 236
11. USSteve Svensson 235 235
12. USWhisperer 156 230
12. USJackMehoff 74 230
14. USTeeny513 220 221
15. COInglés Interactivo 29 212
16. COKatiusca Elena Villalobos 21 199
17. MXJenny Mestas 32 194
18. USHad 44 189
19. ESD Best 48 185
19. COKatiusca Villalobos Pinto 23 185
21. INPratishtha Sharma 62 168
22. USdeeeenaa 68 162
23. USGlittery 91 160
24. SAidkidk 73 157
25. USglancep 31 154
26. INRiddhika Rungta 122 148
27. USAniyah Gibson 53 140
28. USKroney 36 138
29. AUketamine 59 132
30. USRylee Duston 35 128
31. INAditya Ram 42 126
32. USBPHayss🦖 42 125
32. ZAkgahliso 50 125
34. MASalma Yamoul 56 124
35. USZac Patterson 30 123
36. USSnaxolotl 45 122
36. USAnna Kinison 31 122
38. USEmma King 8590 24 121
38. USShloka 41 121
40. USStephanie Scholer 8320 118 118
41. USholdma nuts 45 116
42. USMandia 22 115
43. USConjax pineapple 21 113
43. ESMichael Daye 57 113
45. UAЄлизавета Степанець 53 111
45. USKING022 36 111
47. PLbald_man 14 110
47. ZAmmanoko napo 50 110
49. AUkatee571 109 108
49. NGÆTT 45 108
Statistics are updated every ~day