# Spiller Spil
1. DE Louise 007 412 409
2. DEAngela Chlupka 385 385
3. DEBenedicta Assumpta 118 346
4. DEChristian Kelling 312 312
5. DEMarcel Hofmann 30 250
6. DEBartosz Kośmider 103 195
7. DERosa Zei 85 147
8. DESeuzelstange 57 138
9. DEGuido Marquardt 15 133
10. DEOphelia Saniro 88 123
10. DEBartek S 9873 34 123
12. DEToadCool 35 121
13. DEEmma Louise 120 120
14. DEMarwyn 118 118
15. DEmaxims traumfrau 82 116
16. DEEthem 6050 61 111
17. DEChristin Üstün 6 101
18. DESzymon Kluge 9906 47 100
19. DEDudukaka 45 95
20. DEIna 685 54 91
21. DELoki_5506 30 90
21. DELilli 563 43 90
21. DEBastis Baddie 30 90
24. DEPattifi 36 81
25. DE🌸Tami🌸 50 80
26. DESoenke 10 79
27. DEMartin Schillinger 75 75
28. DEeighTeeN 16 72
28. DEMarion K. 69 72
28. DEPatricia 6663 72 72
31. DEMirseyyad Salahov 30 71
32. DESil M 9091 21 69
33. DEJan95 26 67
33. DEStephanie Stellrecht 26 67
35. DEZoltán Novák 15 65
36. PLSharkinia 38 64
37. DEVölt 20 63
37. DERennmaus1 19 63
39. DEApo 3089 9 61
39. DENikola Zegan 4477 26 61
41. DEEce Acar 18 59
41. DEJannis Degenhardt 23 59
43. DEFürHümi<3 13 58
43. DEStormytreasure 12 58
43. DEJanedawson 58 58
43. DETigerboss 19 58
47. DEŻmijcia 30 57
47. DEBatman🌕🦇 26 57
47. DEBARANISİKTİM 17 57
50. DEOctoma 12 56
Statistics are updated every ~day