# Spiller Spil
1. CAjean brunet 236 236
3. CAjonathan Demelo 43 112
4. CAAK - 11ZZ 753505 North Pa 33 108
5. CARedfoot Tortoise 13 105
6. CAMiranda Pezzarello 33 89
7. CAClara Passemard élève 29 80
8. CASofia Pelaccia 20 72
8. CALiam Smith 7102 56 72
10. CAAva eid 43 71
11. CAgrinze 12 65
12. CALUFFY0000 16 64
12. CAhaythem 9 64
14. CAIsabel Shiller 28 58
15. CAchase wrigley 29 56
15. CAMeghan Devine 26 56
17. CAFernando Dejo 25 55
18. CAYahir.245Lbs 13 54
18. CAAlison “Sonnie” Meltzer 27 54
20. CAWilliam Ouellet 22 51
20. CAChris Schwan 12 51
22. CARoxi 070707 23 50
23. CADk508 21 49
24. CAJoosh1 39 48
25. CACtrlVee 19 46
25. CANucly 26 46
27. CAjuice10 10 45
27. CAShiroi707 10 45
27. CAJoven325 12 45
30. CAMía MARTIN 16 44
31. CAnatr 23 42
32. CAbarbie7236 10 41
32. CASharoom Guevara 10 41
34. CAKichnifou 15 39
35. CAJuliana 6346 17 38
36. CALandon King 25 37
36. CAMalek214 19 37
38. CAKeyon 29 36
38. CApf 10 36
40. CAMaouss78 11 35
40. CALil Uzi 1029 11 35
40. CAtaystrapinme 15 35
40. CAGino ChuiNoir 8 35
40. CAfflıoki 7 35
45. CASarah Polley 8 34
45. CApoyo! 15 34
47. CAChristel Charbonneau 13 33
47. CAsarahsalutesyou 20 33
49. CANegus Erectus 12 32
49. CAEzra Lepp 3979 23 32
49. CARitaj Nauman 3 32
Statistics are updated every ~day