# Spiller Spil
1. BETihange Elève 13 209
2. BECécile Bake 28 155
3. BENegro de combat 30 135
4. BEMélanie Adant 27 110
5. BECécile Bakevyumusaya 22 106
6. BEDoekAhll 36 100
7. BEEmma Decock 47 88
8. BEKozaruuu 26 83
8. BELoïc NOEL 38 83
10. BEGaël Evan Grandgagnage 37 78
11. BENiklaus & Co 15 70
11. BEBruno Ferreira Tv 15 70
13. BEJulia Nava 19 68
13. BECarl Lopez 12 68
15. CHmamarr 39 66
16. BEIvy MERTENS 34 63
17. BENiitram 12 61
17. BEOliana OGER 34 61
17. BEHaruu0505 26 61
17. BEElle y hot 27 61
21. BENeutrino5000 16 60
22. BEMaxence Lll 24 59
22. BEPompiere 11 59
22. BESeytn 14 59
25. BEThomas Hologne 18 57
25. BETripalovsky 18 57
27. BEAnton Voronkin 45 56
27. BEJulien Dachy 27 56
29. BEManuLEnculeur 16 51
29. BEDylan Lonobile 21 51
31. BEKelly Berben 8 49
32. BEHugo Lesire 32 47
32. BEAlzasien Bakar 9 47
34. BEChloe Hanusz 18 46
34. BEanasahfirii 19 46
36. BELora Devergnies 23 44
36. BEMarek Sywkim 14 44
38. BEFlo Prt 6 42
39. BETototoine Tototoine 11 41
40. BEJustin Bortels 13 40
41. BEXeLuigi 18 39
41. BETomazzer 8 39
41. BEthundy. 8 39
41. BEGabriel Greco 608 12 39
41. BEnathanoel enixdal 10 39
46. BEIsalyne Clarisse 7 38
46. BERémy.M 15 38
46. BESOFIAN 16 38
49. BEHoko 14 37
49. BEArngoaat 14 37
Statistics are updated every ~day