# Spiller Spil
1. MXFernanda Balbuena López 31 234
2. MXTHE FINAL ARCADE 32 202
3. MXMark Hurt 65 189
4. MXJenny Mestas 30 183
5. MXDRON 9876 25 152
6. MXKRU El Korea 22 148
7. MXEduardo Trujillo Cancino 77 144
8. MXVane Jaque 72 139
8. MXDanex 42 139
10. MXhectorin uwu 43 135
11. MXFati Kurosaki 44 129
12. MXGerardo Espinoza ng 43 128
13. MXArturoRR 20 124
14. MXQohelet 33 122
15. MXchivorio 27 119
16. MXJosué Mejia Ü 50 114
16. MXFernando Guillén 4439 32 114
16. MXFarid Vega Reyes 75 114
19. MXZilvermintz 22 113
20. MXrohan 28 110
21. MXLex Tehuacan 20 108
21. MXGregorio Valdes 36 108
23. MXShinyMavs 32 106
23. MXMANIACSWAGGYNIGG 20 106
23. MXKevin 37 106
26. MXRob&Sof 28 105
27. MXHiori 夜 44 104
28. MXAndrea Margarita Lopez Re 35 103
29. MXnavarr0 18 101
30. MXEmiliano 2911 34 99
30. MXEdgar santiago vega 31 99
32. MXrisme fps 29 98
32. MXStevenUniverse⭐ 33 98
32. MXLUIS NAVARRO 121 10 98
32. MXChisa 22 98
36. MXmulop 21 96
36. MXEsternocleidoma 37 96
38. MXAmy55 4 95
38. MXBrayanM 31 95
38. MXJoselyn Moreno 38 95
41. MXEl Roy 23 94
42. MXQvixote Roux 11 93
43. MXAdriana Real 35 92
43. MXJorge Molano 28 92
45. MXPablo Verdugo 9601 42 90
45. MXElStaff 34 90
45. MXHuijsen Emma 23 90
48. MXEmmanuel Morales 7365 39 89
48. MXmontse andrade 29 89
48. MXHopperbonitonya 16 89
Statistics are updated every ~day