# Spiller Spil
1. MXPolarr 147 278
2. PLJoannaJana 136 212
3. BAivana markic 205 205
4. PLBertoto28 97 131
5. PLMatiCon 118 118
6. MXMario Gutierrez 1245 29 111
6. DEEthem 6050 61 111
8. BEMathys Bellez 58 106
8. COH :) 7 106
10. MXABRAHAM ACEVEDO LOPEZ 11 103
11. MXMajo Mtz 7 101
12. PLoko1337 22 100
13. PLPaczek224 15 85
14. ITLinda Costantini 82 82
14. ARLenny Vgs 22 82
16. MXHugo Garcia Lara 7 81
16. USD A J S A 16 81
16. ECDiana Estefanía Barrionue 22 81
19. PLRafisso 45 77
20. PLDawid Paczyński 48 76
20. PLKubiX 19 76
22. PLvic8787 30 75
23. MXAarón Salsass 7 73
23. PLBonio69 20 73
25. MYAsadel Mahathir 17 71
25. USDunDunn 11 71
27. USMIKA POWELL 12 70
27. MXLUISSSSSS7777 19 70
29. PLRoksana Wrona 6485 27 69
30. PLSebastian Karyś 24 68
30. FRChristine De Jesus 17 68
32. PLEryk Wojciechowski 8387 20 67
33. MXJosué Ortiz 1324 7 66
33. ARValentina Mendoza 474 19 66
33. MYAyesha Rasphine 16 66
36. USDarnell Lewis 8 64
37. COLUZ ADRIANA QUERUBIN CHAV 47 63
37. CLDaniel Garcia 4130 10 63
39. PLAmelia x 32 61
39. PLCIPTOREK 24 61
39. PLmakacper 15 61
39. PEAguirre Alvarado Nilton E 39 61
39. CLMartín Octavio 10 61
39. MXMary_28d 12 61
39. DENikola Zegan 4477 26 61
39. PLkaczor donald 16 61
47. PLAleksyy02. 23 60
47. GBKubecki 19 60
47. MXJesus Rosales Castillo 7 60
50. MXMiguel Moncada 16 59
Statistics are updated every ~hour